Do you want to convert more?
Click here to have an expert contact you.
| TouchCommerce | Software Providers | |
| MODEL | Pay for results | Pay for software |
| Vendor success metric | Client sales or relevant conversion events | Seats sold and professional services billed |
| Relationship | Partner: TouchCommerce invests, interests are aligned, shared risk, shared reward | Vendor |
| Software | SaaS | SaaS or traditional |
| Configuration | TouchCommerce does everything, with client input | Client |
| Interface design | TouchCommerce does everything, with client input | Client |
| Script writing | TouchCommerce does everything, with client input | Client |
| Engagement rules | TouchCommerce does everything, with client input | Client |
| Web site tagging | Client, with TouchCommerce help | Client |
| Launch | TouchCommerce does everything, with client input | Client |
| Train-the-trainer | TouchCommerce does everything, with client input | N/A |
| Development of training materials | TouchCommerce does everything, with client input | Client |
| Selection of Agents | TouchCommerce does everything, with client input | Client |
| Best practices of agent management | TouchCommerce shares its best practices and customizes them for the client’s context | Client |
| QA of agent interactions | TouchCommerce does everything, and regularly calibrates with client | Client |
| Ongoing analysis and optimization | TouchCommerce does everything, with client input | Client |
| Agents | TouchCommerce does everything (hiring, staffing, training, retaining, compensating, etc.) | Client |
| Customer satisfaction | 86% customer satisfaction (top-2 boxes) | No Target |
| Customer decision | 81% said “conversation influenced their purchase decision” | No Target |
| Speed-to-market | Program up-and-running in 60 days. End-to-end. | No Target |
| Sales | Proven track record of increasing sales 20%-30% on extremely large sites | No Target |
| ROI | Automatic, self-funded; pay-for-performance model. Forrester Consulting documented 192% ROI | No Target |

Click here to have an expert contact you.